Verify · reference data
Price data health
The floral and budget engines quote planning estimates. Dates and sources show what was actually checked; age alone does not fail a figure. Nothing on this page writes a date: that is a person’s job, with the source in front of them. See also where the budget bands come from.
Floral stem costs
52 of 52 rows need a person to check them against evidence.
- Active rows
- 52
- Undated
- 52
- No source named
- 52
- Oldest priced-as-of
- none dated
- Oldest review
- never reviewed
Budget category shares
15 of 15 rows need a person to check them against evidence.
- Active rows
- 15
- Undated
- 15
- No source named
- 15
- Oldest priced-as-of
- none dated
- Oldest review
- never reviewed
Review queue
| Catalogue | Row | Figure | State | Priced as of | Reviewed | Source |
|---|---|---|---|---|---|---|
| Budget category shares | ACCESS | 1.5% · 4% · 9% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Amaranthus | $4.00–$9.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Amaryllis | $8.00–$18.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Anemone | $4.00–$9.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Anthurium | $7.00–$16.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Astilbe | $4.00–$10.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | BAR | 1.5% · 6% · 12% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Birch branch | $6.00–$14.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Calla lily | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Carnation | $1.50–$4.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Chocolate cosmos | $4.00–$9.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Chrysanthemum (heirloom) | $3.00–$8.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Cymbidium | $12.00–$28.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Dahlia | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Delphinium | $4.00–$10.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Dendrobium orchid | $6.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Dusty miller | $2.00–$5.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Eucalyptus | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Fern | $1.50–$4.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | FLORAL | 1.5% · 4.5% · 10% of total | No priced-as-of date | — | — | — |
| Budget category shares | FOOD | 11% · 18% · 28% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Garden rose | $6.00–$14.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Ginger torch | $9.00–$18.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Gypsophila | $2.00–$5.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Hellebore | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Hyacinth | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Hydrangea | $6.00–$14.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Hypericum berry | $2.50–$6.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Ilex berry | $4.00–$10.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Italian ruscus | $2.00–$4.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Jasmine vine | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | LIGHT | 2.5% · 5% · 11% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Lilac | $8.00–$18.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Oriental lily | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Lisianthus | $3.50–$8.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | MAND | 5% · 7.5% · 14% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Monstera leaf | $5.00–$11.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Moss | $4.00–$10.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | MUSIC | 2% · 5% · 10% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Nerine | $5.00–$11.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Olive branch | $4.00–$9.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Phalaenopsis orchid | $18.00–$45.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Palm frond | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Paperwhite | $2.00–$5.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Peony | $10.00–$26.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Philodendron | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | PHOTO | 2% · 4.5% · 9% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Pine / cedar | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | PREP | 0.5% · 2% · 5% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Protea | $9.00–$20.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Ranunculus | $5.00–$12.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | RENT | 3% · 6.5% · 14% of total | No priced-as-of date | — | — | — |
| Budget category shares | RESERVE | 3% · 5% · 10% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Scabiosa | $2.00–$5.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | SIGN | 0.5% · 1.5% · 4% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Smoke bush | $5.00–$11.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Snapdragon | $2.00–$5.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Snowberry | $4.00–$9.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Spray rose | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | STAFF | 7% · 10.5% · 17% of total | No priced-as-of date | — | — | — |
| Floral stem costs | Stephanotis | $2.50–$6.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Stock | $2.50–$6.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Sunflower | $3.00–$7.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Sweet pea | $3.00–$8.00 / stem | No priced-as-of date | — | — | — |
| Floral stem costs | Tulip | $2.50–$6.00 / stem | No priced-as-of date | — | — | — |
| Budget category shares | VENUE | 8% · 15% · 28% of total | No priced-as-of date | — | — | — |
| Budget category shares | WEATHER | 1% · 5% · 11% of total | No priced-as-of date | — | — | — |
Review query
For the person doing the review. It lists rows in the order above; the update is a template to fill with the reviewed figure, the date the evidence describes and the citation.
-- Floral stems: what needs evidence
select id, name, stem_cost_low, stem_cost_high, priced_as_of, reviewed_at,
source_type, source_reference, market, region
from floral_stem
where active
order by priced_as_of nulls first, id;
-- Budget benchmarks: what needs evidence
select id, share_low_bps, share_mid_bps, share_high_bps, priced_as_of, reviewed_at,
source_type, source_reference, market, region
from budget_benchmark
order by priced_as_of nulls first, id;
-- After checking one row against its source (substitute real values):
-- update floral_stem
-- set stem_cost_low = <reviewed>, stem_cost_high = <reviewed>,
-- priced_as_of = '<date the evidence describes>',
-- reviewed_at = '<date you checked it>',
-- source_type = 'supplier-quote', source_reference = '<citation>'
-- where id = '<id>';Read from the database at 2026-10-05 11:46 UTC